Attribute name | Label | Description |
---|---|---|
objectid | ||
county_nam | County | |
county_num | ||
county_cy | Tref | |
id | ||
rhthresh_2 | Percent of days where indoor maximum RH exceeds 60% IAQ threshold (50th Percentile) | |
rhthresh_3 | Percent of days where indoor maximum RH exceeds 60% IAQ threshold (95th Percentile) | |
geom |
Timber frame
CGI
No abstract provided
Use this data in another application
Maps using this data (2)
Groups using this data (1)
Attributes (8)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 28 March 2024
- Licence:
- Not Specified
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English