| Attribute name | Label | Description | 
|---|---|---|
| layer_id | ||
| habitat_name | ||
| biotope_code_0405 | ||
| original_code | ||
| original_classification | ||
| zone | ||
| record_start_date | ||
| record_end_date | ||
| survey_name | ||
| source | ||
| latwgs84 | ||
| longwgs84 | ||
| determination_date | ||
| precision_ | ||
| confidence | ||
| date_last_edited | ||
| copyright | ||
| ukbap | ||
| ospar | ||
| annexi_habitat | ||
| section42_welshbap | ||
| last_edited_by | ||
| gui | ||
| sum_conf | ||
| geom | 
Environment (Wales) Act Section 7 and OSPAR: Marine Habitats - Section 7 Sabellaria Spinulosa Reef Polygon
Natural Resources Wales
No abstract provided
Use this data in another application
Maps using this data (0)
Groups using this data (1)
Attributes (25)
Or display data on an existing map
- Type:
 - Spatial data
 - Publication date:
 - 03 November 2025
 - Licence:
 - Not Specified
 - 
    
    
Copyright:
 - Point of contact:
 - opendata@naturalresourceswales.gov.uk
 
- Language
 - English