Attribute name | Label | Description |
---|---|---|
sample_reference | ||
biotope_occurrence_key | ||
taxonoccurrencekey | ||
layer_id | ||
habitat_name | ||
biotope_code_0405 | ||
original_code | ||
original_classification | ||
zone | ||
record_start_date | ||
record_end_date | ||
survey_name | ||
sample_key | ||
other_identifier | ||
latwgs84 | ||
longwgs84 | ||
determination_date | ||
precision_ | ||
biotope_qualifier | ||
confidence | ||
date_last_edited | ||
copyright | ||
ukbap | ||
ospar | ||
annexi_habitat | ||
section42_welshbap | ||
abundance_sacforn | ||
abundancemethod | ||
bedrock | ||
boulders | ||
boulders_vlarge | ||
boulders_large | ||
sediment_gravel_or_larger_mncr | ||
sediment_gravel_or_larger__psa | ||
boulders_small | ||
f__mud__mncr | ||
f__mud__psa | ||
habitat | ||
description | ||
record_id | ||
geom |
Environment (Wales) Act Section 7 and OSPAR: Marine Habitats - Section 7 Mud habitats in deep water Point
Natural Resources Wales
Please see layer group metadata
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (0)
Groups using this data (1)
Attributes (41)
Or display data on an existing map
- Type:
- Spatial data
- Category:
- Oceans
- Publication date:
- 15 February 2019
- Licence:
- Open Government Licence for Public Sector Information (OGL)
-
Copyright:
- Keywords:
- features, NRW_NERC_MUD_DEEP_POINT
- Point of contact:
- opendata@naturalresourceswales.gov.uk
- Language
- English