Attribute name | Label | Description |
---|---|---|
objectid | ||
community_id | ||
local_authority | ||
nrw_operational_area | ||
river_basin_district | ||
community_name | ||
community_id_1 | ||
flood_source | ||
risk_map_type | ||
low_risk_heritage__m2 | ||
medium_risk_heritage__m2 | ||
high_risk_heritage__m2 | ||
low_risk_parks_and_gardens__m2 | ||
medium_risk_parks_and_gardens__ | ||
high_risk_parks_and_gardens__m2 | ||
low_risk_ramsar__m2 | ||
medium_risk_ramsar__m2 | ||
high_risk_ramsar__m2 | ||
low_risk_special_areas_of_conse | ||
medium_risk_special_areas_of_co | ||
high_risk_special_areas_of_cons | ||
low_risk_scheduled_ancient_monu | ||
medium_risk_scheduled_ancient_m | ||
high_risk_scheduled_ancient_mon | ||
low_risk_special_protection_are | ||
medium_risk_special_protection_ | ||
high_risk_special_protection_ar | ||
low_risk_sites_of_special_scien | ||
medium_risk_sites_of_special_sc | ||
high_risk_sites_of_special_scie | ||
low_risk_bathing_waters__count | ||
medium_risk_bathing_waters__cou | ||
high_risk_bathing_waters__count | ||
low_risk_environment_permitting | ||
medium_risk_environment_permitt | ||
high_risk_environment_permittin | ||
low_risk_licensed_abstraction__ | ||
medium_risk_licensed_abstractio | ||
high_risk_licensed_abstraction_ | ||
low_score | ||
medium_score | ||
high_score | ||
fme_geometry |
National Flood Risk Maps - NRW National Flood Risk (Sea: Environment)
Natural Resources Wales
Please see layer group metadata
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (0)
Groups using this data (1)
Attributes (43)
Or display data on an existing map
- Type:
- Spatial data
- Category:
- Climate, Meteorology, and Atmosphere
- Publication date:
- 19 July 2020
- Licence:
- Open Government Licence for Public Sector Information (OGL)
-
Copyright:
- Keywords:
- features, NRW_NATIONAL_FLOOD_RISK_SEA_ENVIRO
- Point of contact:
- opendata@naturalresourceswales.gov.uk
- Language
- English