Attribute name | Label | Description |
---|---|---|
toid | TOID | |
identifier | Identifier | |
identversion | Identifier version | |
beginlifespanversion | Begin lifespan version | |
fictitious | Fictitious | |
validfrom | Valid from | |
reasonforchange | Reason for change | |
roadclassification | Road classification | |
routehierarchy | Route hierarchy | |
formofway | Form of way | |
trunkroad | Trunk Road | |
primaryroute | Primary Route | |
roadclassificationnumber | Road classification number | |
roadname | Road name | |
roadname2_ | Alternate road name | |
roadnam1la | Road name language | |
roadnam2la | Alternate road name language | |
operationalstate | Operational state | |
provenance | Provenance | |
direction | Directionality | |
length | Length | |
matchstatus | Match status | |
alternid1 | Alternate identifier 1 | |
alternid2 | Alternate identifier 2 | |
alternid3 | Alternate identifier 3 | |
alternid4 | Alternate identifier 4 | |
alternid5 | Alternate identifier 5 | |
startgradeseparation | Start grade seperation | |
endgradeseparation | End grade seperation | |
roadstructure | Road structure | |
cyclefacility | Cycle facility | |
rdwidthmin | Road width minimum | |
rdwidthav | Road width average | |
elevgainin | Elevation gain in direction | |
elevgainop | Elevation gain in opposite direction | |
startnode | Start node | |
endnode | End node | |
geom | Geometry |
OS Highways
Ordnance Survey, GeoPlace® and Improvement Service have collaborated to bring together the Ordnance Survey’s detailed road and path information, the National Street Gazetteer, the Trunk Road Street Gazetteer to create the authoritative road and path network for Great Britain, OS MasterMap Highways Network.
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (1)
Groups using this data (0)
Attributes (38)
Or display data on an existing map
- Type:
- Spatial data
- Creation date:
- 11 March 2021
- Licence:
- Public Sector Geospatial Agreement (PSGA)
-
Copyright:
- Keywords:
- features, ffordd, ffyrdd, highways, nodweddion, OS Highways, os_highways_roadlink, priffyrdd, Priffyrdd yr OS, road, roads, street, streets, stryd, strydoedd
- Point of contact:
- Data@gov.wales
- Purpose
<p>OS MasterMap Highways Network is designed to be used as a single source of highway asset management by private and public sectors alike.</p><…
- Language
- English
- Data Quality
- <p>The Highways Network integrates the Unique Street Reference Number (USRN) from the gazetteers with the most detailed definitive geometry from Ordnance Survey. The OS MasterMap Highways Network was produced in partnership with GeoPlace and the Local Government Association.</p>