| Attribute name | Label | Description |
|---|---|---|
| objectid | ||
| site_id | ||
| site_name | ||
| sampling_number | ||
| sampling_date | ||
| no_sample_taken | ||
| reason_for_sampling | ||
| sample_method | ||
| analysis_method | ||
| analysis_type | ||
| total_cells | Total valves counted | This is the sum of al of the valves Identified in the sample and is typically at least 300 |
| tdi3_rivers | ||
| tdi4_rivers | ||
| pct_planktonic | ||
| pct_ptv | ||
| pct_saline | ||
| pct_motile | ||
| tdi2_lakes | ||
| sampled_substratum | ||
| macrophyte_taxon | ||
| difference | ||
| none_pct | ||
| broken_pct | ||
| dense_pct | ||
| none_pct_1 | ||
| broken_pct_1 | ||
| dense_pct_1 | ||
| cascade_ | ||
| torrent | ||
| rapid | ||
| run | ||
| glide | ||
| riffle | ||
| trickle | ||
| slack | ||
| pool | ||
| ditch | ||
| mature_island | ||
| bedrock | ||
| clear_pct | ||
| cloudy_pct | ||
| turbid_pct | ||
| solid_pct | ||
| stable_pct | ||
| unstable_pct | ||
| soft_pct | ||
| time_since_last_spate | ||
| higher_plants | ||
| higher_plants_1 | ||
| higher_plants_2 | ||
| higher_plants_3 | ||
| bryophytes | ||
| bryophytes_1 | ||
| bryophytes_2 | ||
| bryophytes_3 | ||
| other_algae | ||
| other_algae_1 | ||
| other_algae_2 | ||
| other_algae_3 | ||
| filamentous_algae | ||
| filamentous_algae_1 | ||
| filamentous_algae_2 | ||
| filamentous_algae_3 | ||
| no_of_algae | ||
| total_tdi3_cells | ||
| geom | ||
| total_tdi4_cells |
Diatom Sample Metrics
Natural Resources Wales
No abstract provided
Use this data in another application
Maps using this data (0)
Groups using this data (1)
Attributes (67)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 26 March 2024
- Licence:
- Not Specified
-
Copyright:
- Point of contact:
- opendata@naturalresourceswales.gov.uk
- Language
- English