Attribute name | Label | Description |
---|---|---|
objectid | ||
wbid | ||
name | ||
surveyed | ||
known_hab_type | ||
bap_priority_action | ||
bap_action_recommended | ||
probable_hab_type | ||
favourable_ref_type | ||
wbeast | ||
wbnorth | ||
gr100m | ||
gr10k | ||
gr50kmap | ||
wbalt | ||
wbsarea | ||
cond_2012 | ||
ukname | ||
ukcounty | ||
ukcntry | ||
agname | ||
agregion | ||
agarea | ||
ctarea | ||
sssi_name | ||
sssi_aquatic | ||
sac_name | ||
sac_aquatic | ||
bap_p_sp | ||
gb_typology_geol | ||
gb_typology_geol_flag | ||
typology | ||
reftp_di | ||
reftp_plus | ||
mei_p | ||
hindcast_tp | ||
hindcast_tp_flag | ||
tp | ||
tp_flag | ||
oecd_plake | ||
maxofsummtp | ||
avgofsummtp | ||
confidence | ||
importance | ||
palmer | ||
duigan | ||
tpc | ||
code | ||
lakehap | ||
tier | ||
newlakehap | ||
newtier | ||
information | ||
csm | ||
palaeo | ||
true_lake | ||
true_tier | ||
name_eng | ||
geom |
nrw_art17_2018_h3150_natural_eutrophic_lakes_point
Natural Resources Wales
No abstract provided
Use this data in another application
Maps using this data (0)
Groups using this data (1)
Attributes (59)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 21 October 2022
- Licence:
- Not Specified
-
Copyright:
- Point of contact:
- opendata@naturalresourceswales.gov.uk
- Language
- English