| Attribute name | Label | Description |
|---|---|---|
| uprn | ||
| la | Local Authority | |
| la_cy | Awdurdod Lleol | |
| name_en | Name | |
| name_cy | Enw | |
| postcode | Postcode | |
| times | Opening times | |
| times_cy | Oriau agor | |
| note | Notes | |
| note_cy | Nodiadau | |
| charge | Cost | |
| charge_cy | Cost | |
| facilities | Facilities | |
| faciliti_cy | Cyfleusterau | |
| baby | Baby change | |
| baby_cy | Newid babi | |
| accessible | Accessible | |
| accessib_cy | Hygyrch | |
| cp | Changing place | |
| radar | RADAR | |
| radar_cy | RADAR | |
| link | Link | |
| id | ||
| geom |
Toilets Monmouthshire
Welsh Government
No abstract provided
Use this data in another application
Maps using this data (1)
Groups using this data (0)
Attributes (24)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 10 March 2026
- Licence:
- Not Specified
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English