Attribute name | Label | Description |
---|---|---|
osid | ||
versiondate | ||
versionavailablefromdate | ||
versionavailabletodate | ||
geometry_length_m | ||
theme | ||
description | ||
indicativespeedlimit_mph | ||
indicativespeedlimit_kph | ||
indicativespeedlimit_evidencedate | ||
indicativespeedlimit_updatedate | ||
indicativespeedlimit_source | ||
indicativespeedlimit_capturemethod | ||
averagespeed_mf4to7indirection_kph | ||
routehierarchy | ||
roadclassificationnumber | ||
fid | ||
la_en | ||
la_cy | ||
geom |
Local Authority Roads with 30mph speed limit September 2023
Welsh Government
No abstract provided
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (1)
Groups using this data (0)
Attributes (20)
Or display data on an existing map
- Type:
- Spatial data
- Creation date:
- 01 September 2023
- Licence:
- Public Sector Geospatial Agreement (PSGA)
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English