Attribute name | Label | Description |
---|---|---|
objectid | ||
county_nam | County | |
county_num | ||
county_cy | Tref | |
id | ||
tempthre_4 | Percent of hours where indoor temperature exceeds the 26C temperature threshold (50th Percentile) | |
tempthre_5 | Percent of hours where indoor temperature exceeds the 26C temperature threshold (95th Percentile) | |
geom |
Detatched
CGI
No abstract provided
Use this data in another application
Maps using this data (2)
Groups using this data (1)
Attributes (8)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 27 March 2024
- Licence:
- Not Specified
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English