| Attribute name | Label | Description |
|---|---|---|
| x | ||
| y | ||
| uprn | Unique Property Reference Number (UPRN) | |
| building_name | Building Name | |
| building_number | Building Number | |
| street_name | Street Name | |
| town_name | Town Name | |
| postcode | Postcode | |
| are_you_a_member_of_digital_inclusion_wales_staff_or_a_r_cy | ||
| are_you_a_member_of_digital_inclusion_wales_staff_or_a_r_en | ||
| are_you_updating_an_existing_entry_or_adding_new_record_cy | ||
| are_you_updating_an_existing_entry_or_adding_new_record_en | ||
| alternative_address_if_above_is_incorrect | ||
| organisation_name_welsh | Organisation Name (Welsh) | |
| organisation_name_english | Organisation Name (English) | |
| telephone_number | Telephone Number | |
| email_address | Email Address | |
| website_welsh | Website (Welsh) | |
| website_english | Website (English) | |
| what_day_s_is_the_support_available_please_select_all_th_cy | Diwrnodau y Mae Cymorth ar Gael | |
| what_day_s_is_the_support_available_please_select_all_th_en | Days Support Available | |
| what_digital_support_services_are_available_please_selec_cy | Gwasanaethau Cymorth Digidol sydd ar Gael | |
| what_digital_support_services_are_available_please_selec_en | Digital Support Services Available | |
| other_support_en | Other Support | |
| other_support_cy | Cymorth arall | |
| what_is_the_cost_of_the_support_please_tick_the_applicab_cy | Cost y Cymorth | |
| what_is_the_cost_of_the_support_please_tick_the_applicab_en | Cost of Support | |
| other_cost_en | Other Cost | |
| other_cost_cy | Cost arall | |
| who_is_the_support_that_your_organisation_offers_aimed_a_cy | Pwy Mae'r Cymorth wedi'i Anelu Ato | |
| who_is_the_support_that_your_organisation_offers_aimed_a_en | Support Aimed At | |
| other_communities_en | Other Communities | |
| other_communities_cy | Cymunedau eraill | |
| is_support_available_in_welsh_cy | Pwy Mae'r Cymorth wedi'i Anelu Ato | |
| is_support_available_in_welsh_en | Support Aimed At | |
| is_support_available_in_other_languages_if_so_please_list_t | Support Available in Other Languages | |
| please_confirm_that_you_consent_to_the_data_provided_in__cy | Cadarnhad o Ganiatâd i'r Data a Ddarparwyd | |
| please_confirm_that_you_consent_to_the_data_provided_in__en | Consent to Data Provided | |
| geom | ||
| id |
Local Digital Inclusion Support (2026)
Welsh Government
The Interactive map shows places you (or someone you know) can go for support to develop your (their) basic digital skills, use a device and access the internet.
The map allows you to search by postcode for places to either go yourself or signpost those in need of support such as libraries and community centres.
Whilst we have tried to ensure all data is up to date, we suggest you contact the organisation before visiting to check.
Welsh language support
Information on organisations providing digital inclusion support is in the language provided by the organisation. Where available, information has been published in both Welsh and English. However, if the organisation has only provided the English address, it is published in English only.
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (0)
Groups using this data (0)
Attributes (40)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 02 June 2026
- Licence:
- Public Sector Geospatial Agreement (PSGA)
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English