Attribute name | Label | Description |
---|---|---|
objectid | ||
county_nam | County | |
county_num | ||
county_cy | Tref | |
id | ||
f2030_50th | Annual Average Daily Specific Humidity - 2030 (50th Percentile) (g H₂O / kg Air) | |
f2030_95th | Annual Average Daily Specific Humidity - 2030 (95th Percentile) (g H₂O / kg Air) | |
f2030_delt | Annual Average Daily Specific Humidity Delta from 50th Percentile Baseline (g H₂O / kg Air) | |
f2030_de_1 | Annual Average Daily Specific Humidity Delta from 95th Percentile Baseline (g H₂O / kg Air) | |
geom |
2030 (2021-2040) - Delta from 50th Percentile Baseline (g H₂O / kg Air)
CGI
No abstract provided
Use this data in another application
Maps using this data (1)
Groups using this data (1)
Attributes (10)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 26 March 2024
- Licence:
- Not Specified
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English