Attribute name | Label | Description |
---|---|---|
objectid | ||
county_nam | County | |
county_num | ||
county_cy | Tref | |
id | ||
f2070_50th | Annual Average Daily Maximum Temperature - 2070 (50th Percentile) (C) | |
f2070_95th | Annual Average Daily Maximum Temperature - 2070 (95th Percentile) (C) | |
f2070_delt | Annual Average Daily Maximum Temperature Delta from 50th Percentile Baseline (C) | |
f2070_de_1 | Annual Average Daily Maximum Temperature Delta from 95th Percentile Baseline (C) | |
geom |
2070 (2061-2080) - Delta from 95th Percentile Baseline (C)
Welsh Government
No abstract provided
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (1)
Groups using this data (1)
Attributes (10)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 26 March 2024
- Licence:
- Open Government Licence for Public Sector Information (OGL)
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English