Attribute name | Label | Description |
---|---|---|
uprn | ||
service_type | Service type | |
service_sub_type | Service sub type | |
service_name | Service name | |
address1 | Address line 1 | |
address2 | Address line 2 | |
address3 | Address line 3 | |
town | Town | |
local_authority | Local Authority | |
postcode | Postcode | |
telephone | Telephone | |
registration | Date of Registration | |
places | Number of places | |
language | Primary language | |
provider | Service provider | |
provider_subtype | Service provider sub type | |
easting | ||
northing | ||
geom |
Care Inspectorate Wales - Adult Care Homes (deprecated)
Welsh Government
Location of residential care homes for adults, provided by Care Inspectorate Wales.
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (0)
Groups using this data (0)
Attributes (20)
Or display data on an existing map
- Type:
- Spatial data
- Publication date:
- 11 July 2024
- Licence:
- Public Sector Geospatial Agreement (PSGA)
-
Copyright:
- Keywords:
- Care, Carehome
- Point of contact:
- data@gov.wales
- Language
- English