Attribute name | Label | Description |
---|---|---|
service_urn | ||
service_name | ||
service_type | ||
service_subtype | ||
provision_for | ||
service_address_line_1 | ||
service_address_line_2 | ||
service_address_line_3 | ||
service_town | ||
provider_town | ||
service_postcode | ||
service_address_uprn | ||
provider_type | ||
local_authority | ||
primary_telephone_number | ||
primary_email_address | ||
website | ||
language | ||
provider_no | ||
maximum_places | ||
responsible_individual_names | ||
geom | ||
standard_conditions | ||
imposed_conditions | ||
provider_urn | ||
provider_name | ||
provider_address_line_1 | ||
provider_address_line_2 | ||
provider_address_line_3 | ||
provider_address_uprn | ||
charity_number | ||
registration_date | ||
fid | ||
provider_postcode | ||
company_number | ||
provider_website | ||
provider_conditions | ||
last_updated_on |
Care Inspectorate Wales - Adult Care Homes
Welsh Government
Location of residential care homes for adults (Care Inspectorate Wales). For further information or access to the data please visit Care Inspectorate Wales.
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (0)
Groups using this data (0)
Attributes (38)
Or display data on an existing map
- Type:
- Spatial data
- Date modified:
- 11 August 2025
- Licence:
- Open Government Licence for Public Sector Information (OGL)
-
Copyright:
- Point of contact:
- data@gov.wales
- Language
- English