Attribute name | Label | Description |
---|---|---|
SECTION_UI | ||
SECTION_CO | ||
SECTION_NA | ||
ROAD_UID | ||
SECTION_TY | ||
SECTION_LE | ||
SPEED_LIMI | ||
START_NODE | ||
START_NODE1 | ||
START_NODE2 | ||
END_NODE_C | ||
END_NODE_J | ||
END_NODE_N | ||
NETWORK_UI | ||
REGION_UID | ||
AREA_UID | ||
DIVISION_U | ||
CLASS_UID | ||
MAINTENANC | ||
ENVIRONMEN | ||
OWNER_UID | ||
AGENT_UID | ||
DEPOT_CODE | ||
NOMINATED_ | ||
RESTRICT_W | ||
STEP_LEVEL | ||
FOOTWAY_TI | ||
FOOTWAY_TR | ||
FOOTWAY_OP | ||
DRAINAGE_C | ||
SURVEY_UID | ||
SECTION_LE1 | ||
SURVEY | ||
MAX_OVERLA | ||
SEQUENCE_N | ||
DIRECTION | ||
CWXSP | ||
OFFCWXSP | ||
UKPMS_MAIN | ||
FWAY_MAINT | ||
CYCLE_MAIN | ||
UKPMS_RCI_ | ||
UKPMS_RCI_1 | ||
LOCALITY_U | ||
ACCIDENT_R | ||
LCA_LOCAL_ | ||
CENSUS_POI | ||
ACCIDENT_S | ||
COMMENTS | ||
RAAVS_ROUT | ||
RAAVS_SUBR | ||
INSPECTION | ||
SAFETY_PAT | ||
INSPECTION1 | ||
FOOTWAY_SU | ||
PR1_NETWOR | ||
USRN_NUMBE | ||
LCA_AREA_U | ||
CENTRAL_AS | ||
CARRIAGEWA | ||
SURVEY_TYP |
Trunk Road Network
Welsh Government
Layer showing the trunk road and motorway network for Wales. The Welsh Government is responsible for trunk roads and motorways. 2 public sector organisations deliver our maintenance and improvement plans:
North and Mid Wales Trunk Road Agent (Gwynedd Council)
South Wales Trunk Road Agent (Neath Port Talbot CBC)
They are also responsible for the day-to-day operation of the roads. Both organisations buy goods and services from the public and private sectors
Use this data in another application
Please refer to the licence to understand the conditions of using this data.
Maps using this data (2)
Groups using this data (0)
Attributes (61)
Or display data on an existing map
- Type:
- Spatial data
- Date modified:
- 10 March 2021
- Licence:
- Public Sector Geospatial Agreement (PSGA)
-
Copyright:
- Keywords:
- features, Network_100321
- Point of contact:
- data@gov.wales
- Language
- English